Quiksilver Men's Wetsuit Size Guide Chart
SIZE |
HEIGHT (cm) |
WEIGHT (kg) |
CHEST (cm) |
WAIST (cm) |
HIPS (cm) |
NECK (cm) |
INSEAM (cm) |
---|---|---|---|---|---|---|---|
XS | 168-173 | 55-64 | 86.4-91.4 | 68.6-73.7 | 83.8-88.9 | 36.8 | 67.3-69.9 |
S | 172-177 | 61-70 | 91.4-96.5 | 73.7-78.7 | 86.4-91.4 | 38.1 | 69.9-72.4 |
MS | 172-177 | 63-73 | 96.5-106.5 | 78.7-83.8 | 88.9-94 | 39.4 | 69.9-72.4 |
M | 175-180 | 68-77 | 96.5-106.5 | 78.7-83.8 | 88.9-94 | 39.4 | 72.4-74.9 |
MT | 180-185 | 70-80 | 101.6-106.7 | 78.7-83.8 | 88.9-94 | 39.4 | 74.9-77.5 |
LS | 175-180 | 74-84 | 101.6-106.7 | 83.8-88.9 | 94-99.1 | 40.6 | 72.4-74.9 |
L | 180-185 | 77-86 | 101.6-106.7 | 83.8-88.9 | 94-99.1 | 40.6 | 74.9-77.5 |
XL | 183-188 | 84-95 | 106.7-111.8 | 88.9-94 | 99.1-104.1 | 41.9 | 77.5-80 |
How To Measure
1 Collar / Neck - Measure around base of neck.
2 Chest - Measure around the fullest part of the chest, ensuring tape is close under arms.
3 Sleeve - Measure from the centre of the back of collar, across the shoulder, and down the wrist.
4 Waist - Measure around your waistline at the level where you normally wear your pants.
5 Hip - Measure around the fullest part of your hips.
6 Inseam - Measure from the top of inside leg at crotch to ankle bone.