Roxy Bikini & Swimsuit - Size Guide Chart
Bikini Tops
SIZE | CHEST (cm) | CUP SIZE |
---|---|---|
XS | 81 - 85 | 32A - 30B - 28C |
S | 85 - 89 | 34A - 32B - 30C |
M | 89 - 93 | 36A - 34B - 32C |
L | 94 - 98 | 38A - 36B - 34C |
XL | 99 - 105 | 40A - 38B - 36C |
XXL | 106 - 112 | 42A - 40B - 38C |
Bikini Bottoms
SIZE | SIZE (EU) | WAIST (cm) | HIP | FRENCH SIZE |
---|---|---|---|---|
XS | 34 | 62 - 66 | 88 - 92 | 34 |
S | 36 | 66 - 70 | 92 - 96 | 36 |
M | 38 | 70 - 74 | 96 -100 | 38 |
L | 40 | 75 - 79 | 101 - 105 | 40 |
XL | 42 | 80 - 86 | 106 - 112 | 42 |
XXL | 44 | 87-93 | 113 - 119 | 44 |
Swimsuits
SIZE | CHEST (cm) | CUP SIZE France - Belgium - Portugal | CUP SIZE Europe and Japan | CUP SIZE UK and USA | WAIST (cm) | HIP (cm) | FRENCH SIZE |
---|---|---|---|---|---|---|---|
XS | 81 - 85 | 85A - 80B - 75C | 70A - 65B - 60C | 32A - 30B - 28C | 62 - 66 | 88 - 92 | 34 |
S | 85 - 89 | 90A - 85B - 80C | 75A - 70B - 65C | 34A - 32B - 30C | 66 - 70 | 92 - 96 | 36 |
M | 89 - 93 | 95A - 90B - 85C | 80A - 75B - 70C | 36A - 34B - 32C | 70 - 74 | 96 - 100 | 38 |
L | 94 - 98 | 100A - 95B - 90C | 85A - 80B - 75C | 38A - 36B - 34C | 75 - 79 | 101 - 105 | 40 |
XL | 99 - 105 | 105A - 100B - 95C | 90A - 85B - 80C | 40A - 38B - 36C | 80 - 86 | 106 - 112 | 42 |
XXL | 106 - 112 | 110A - 105B - 100C | 95A - 100B - 85C | 42A - 40B - 38C | 87 - 93 | 113 - 119 | 44 |
How To Measure
1 Collar / Neck - Measure around base of neck.
2 Chest - Measure around the fullest part of the chest, ensuring tape is close under arms.
3 Sleeve - Measure from the centre of the back of collar, across the shoulder, and down the wrist.
4 Waist - Measure around your waistline at the level where you normally wear your pants.
5 Hip - Measure around the fullest part of your hips.
6 Inseam - Measure from the top of inside leg at crotch to ankle bone.