Volcom Men's Wetsuit Size Guide Chart
| Size | Height Range | Weight (lbs) | Waist | Neck | Chest | Leg Length |
|---|---|---|---|---|---|---|
| XS | 167.5 - 170 | 120 - 140 | 73.5 | 96.5 | 90 | 66 |
| S | 172.5-175.25 | 135 - 155 | 76 | 96.5 | 94 | 68.5 |
| S-TALL | 175.25 - 182.5 | 135 - 155 | 76 | 96.5 | 94 | 71 |
| M-SHORT | 172.5 - 175.25 | 155 - 175 | 81 | 96.5 | 99 | 68.5 |
| M | 175.25 - 180.25 | 155 - 175 | 81 | 96.5 | 99 | 71 |
| M-TALL | 182.5 - 188 | 155 - 175 | 81 | 96.5 | 99 | 73.5 |
| L-SHORT | 175.25 - 180.25 | 175 - 190 | 86 | 102.5 | 104 | 71 |
| L | 180.25 - 188 | 175 - 190 | 86 | 102.5 | 104 | 73.5 |
| L-TALL | 185.25 - 190.5 | 175 - 190 | 86 | 102.5 | 104 | 76 |
| XL-SHORT | 177.75 - 182.5 | 195 - 210 | 91 | 102.5 | 109 | 73.5 |
| XL | 182.5 - 190.5 | 195 - 210 | 91 | 102.5 | 109 | 76 |
| XL-TALL | 188 - 195.5 | 195 - 210 | 91 | 102.5 | 109 | 78.5 |
| XXL | 185.25 - 193 | 215 - 235 | 96.5 | 109 | 114 | 78.5 |
How To Measure
1 Collar / Neck - Measure around base of neck.
2 Chest - Measure around the fullest part of the chest, ensuring tape is close under arms.
3 Sleeve - Measure from the centre of the back of collar, across the shoulder, and down the wrist.
4 Waist - Measure around your waistline at the level where you normally wear your pants.
5 Hip - Measure around the fullest part of your hips.
6 Inseam - Measure from the top of inside leg at crotch to ankle bone.
